Products
- IP Cameras and Network Video Recorders NVRs
- 4 in 1 Cameras, HD-TVI, HD-CVI, A-HD, 960H Analog
- Turret, Eyeball 4 in 1 HD Cameras, Indoor/Outdoor with Night Vision
- Bullet Cameras 4 in 1, HD-TVI, HD-CVI, A-HD, 960H, Indoor/Outddor, Night Vision
- 4 in 1 Dome Cameras, HD-TVI, HD-CVI, A-HD, 960H, Indoor/Outdoor, Night Vision Available
- Pan Tilt Zoom PTZ and Fisheye 4 in 1 Cameras, HD-TVI, HD-CVI, A-HD, 960H
- Digital Video Recorders - 4-in-1 and 5-in-1 HD-TVI, HD-CVI, A-HD, CVBS, IP
- HD-TVI High Definition Cameras and DVRs
- EX-SDI and HD-SDI Digital Video Recorders and Cameras
- EX-SDI and HD-SDI Digital Video Recorders 4, 8, 16, 32 Channel
- EX-SDI and HD-SDI Bullet Outdoor/Indoor Cameras with Nightvision
- EX-SDI and HD-SDI Dome Cameras
- Turret Type Infrared NIghtvision Outdoor/Indoor EX-SDI and HD-SDI Cameras
- Professional Box Cameras EX-SDI and HD-SDI
- High Definition Pan Tilt Zoom EX-SDI and HD-SDI Cameras Full 1080p Resolution
- HD CVI High Definition Cameras and DVRs
- A-HD Cameras and DVRs 720p and 1080p
- Access Control
- CCTV Cameras - Analog
- Accessories, Power Supplies, Tools, Cable, Connectors
- CCTV and Network Connectors
- Plug&Play Cables for CCTV Cameras and Monitors
- Lenses for Professional Box Cameras
- Enclosures, Mounts for Dome and Box Cameras
- Bulk Cable, Cat5, Coax, Siamese, Power
- CCTV Power Adapters, Power Distribution Boxes
- Baluns, Extenders, Hubs, Transmitters and Receivers, Video Compressors, UTP
- DVR Lock Boxes
- CCTV Tools and Service Monitors
- Microphones for CCTV Systems
- Hard Drives for Camera Recording
- CCTV Systems, Complete Camera Packages
- High Definition HD TVI Camera Systems
- IP Camera Systems
- High Definition HD-SDI Camera Systems
- 1 Camera, 2 Camera, 3 Camera or 4 Camera CCTV Systems, Custom, You Select Cameras
- 4 Camera CCTV Systems, Complete 4 Camera Video Surveillance Systems
- 8 Camera CCTV Systems, Complete 8 Camera Video Surveillance Systems
- 16 Camera CCTV Systems, Complete 16 Camera Video Surveillance Systems
- ProPlus Series Complete CCTV Systems for Small and Medium Size Businesses and Residential
- Ultimate Series CCTV Systems. Top of the Line, Best Surveillance Systems for Highest Quality Installations
- Build Your CCTV System in Minutes And Save - Customizable CCTV Systems
- CCTV Solutions For Home or Specific Business
- CCTV CLEARANCE!!!
- Discontinued Products
- New Arrivals
By Manufacturer
By Price
Surveillance Mega-Store Ultimate Destination for All CCTV Needs
Home IP Cameras and Network Video Recorders NVRs IP Cameras and NVR's by LTS LTS Sapphire Series IP Cameras LTS LTDHIP7642NW-36M 4MP WDR IR Dome Network Camera 3.6mm
LTS LTDHIP7642NW-36M 4MP WDR IR Dome Network Camera 3.6mm
LTS LTDHIP7642NW-36M 4MP WDR IR Dome Network Camera 3.6mm
- 4MP
- H.265+
- 2560 x 1440P@30fps
- 3.6mm Fixed Lens
- Color 0.008 lux, BW 0 lux
- IR Range up to 98ft
- WDR, PoE
- lP67, IK10, General IVS
- Micro SD Slot up to 256GB
Model | LTDHIP7642NW-36M | ||||||||||||||||
Camera | |||||||||||||||||
Image Sensor | 1/3" 4Megapixel progressive CMOS | ||||||||||||||||
Effective Pixels | 2688 (H) x 1520 (V) | ||||||||||||||||
ROM | 128 MB | ||||||||||||||||
RAM | 128 MB | ||||||||||||||||
Scanning System | Progressive | ||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s-1/100000 s | ||||||||||||||||
Min. Illumination | 0.008 Lux @ F1.6 | ||||||||||||||||
IR Distance | 30 m (98.43 ft) | ||||||||||||||||
IR On/Off Control | Auto/Manual | ||||||||||||||||
IR LEDs Number | 3 | ||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°-355° Tilt: 0°-65° Rotation: 0°-355° | ||||||||||||||||
Lens | |||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||
Mount Type | M12 | ||||||||||||||||
Focal Length | 2.8 mm 3.6 mm | ||||||||||||||||
Max. Aperture | F1.6 | ||||||||||||||||
Field of View | 2.8 mm: Pan: 102.0° Tilt: 55.0° Diagonal: 121.0° 3.6 mm: Pan: 84.0° Tilt: 45.0° Diagonal: 100.0° | ||||||||||||||||
Iris Type | Fixed aperture | ||||||||||||||||
Close Focus Distance | 2.8 mm: 0.9 m (2.95 ft) 3.6 mm: 1.6 m (5.25 ft) | ||||||||||||||||
DORI Distance |
|
||||||||||||||||
Smart Event | |||||||||||||||||
General IVS Analytics | Tripwire; intrusion | ||||||||||||||||
Video | |||||||||||||||||
Video Compression | H.265; H.264; H.264B; MJPEG | ||||||||||||||||
Smart Codec | Yes | ||||||||||||||||
Video Frame Rate | Main stream: 2688 x 1520 (1 fps-20 fps) 2560 x 1440 (1 fps-25/30 fps) Sub stream: 704 x 576 (1 fps-25 fps) 704 x 480 (1 fps-30 fps) | ||||||||||||||||
Stream Capability | 2 streams | ||||||||||||||||
Resolution | 2688 x 1520 (2688 x 1520); 2560 x 1440 (2560 x 1440); 2304 x 1296 (2304 x 1296); 1080p (1920 x 1080); 1.3M (1280 x 960); 720p (1280 x 720); D1 (704 x 576/704 x 480); VGA (640 480); CIF (352 x 288/352 x 240) | ||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||
Video Bit Rate | H.264: 32 kbps-6144 kbps H.265: 12 kbps-6144 kbps | ||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||
BLC | Yes | ||||||||||||||||
HLC | Yes | ||||||||||||||||
WDR | 120 dB | ||||||||||||||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||
Region of Interest(RoI) | Yes (4 areas) | ||||||||||||||||
Smart IR | Yes | ||||||||||||||||
Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 2688 x 1520 resolution and lower.) | ||||||||||||||||
Mirror | Yes | ||||||||||||||||
Privacy Masking | 4 areas | ||||||||||||||||
Network | |||||||||||||||||
Network | RJ-45 (10/100 Base-T) | ||||||||||||||||
Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x; Bonjour | ||||||||||||||||
Interoperability | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | ||||||||||||||||
User/Host | 20 | ||||||||||||||||
Edge Storage | LTS Cloud; FTP; SFTP; Micro SD Card (support max. 256 GB); NAS | ||||||||||||||||
Browser | IE Chrome Firefox | ||||||||||||||||
Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||
Mobile Phone | IOS; Android | ||||||||||||||||
Certification | |||||||||||||||||
Certifications | CE-LVD: EN60950-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 | ||||||||||||||||
Power | |||||||||||||||||
Power Supply | 12V DC/PoE (802.3af) | ||||||||||||||||
Power Consumption | ≤ 5.2W | ||||||||||||||||
Environment | |||||||||||||||||
Operating Conditions | -40℃ to +60℃ (-40℉ to +140℉)/less than ≤ 95% RH | ||||||||||||||||
Storage Temperature | -40℃ to +60℃ (-40℉ to +140℉) | ||||||||||||||||
Protection Grade | IP67; IK10 | ||||||||||||||||
Structure | |||||||||||||||||
Casing | Metal | ||||||||||||||||
Dimensions | 81 mm x Φ109.9 mm (3.19" x Φ4.33") | ||||||||||||||||
Net Weight | 0.350 kg (0.77 lb) | ||||||||||||||||
Gross Weight | 0.491 kg (1.08 lb) |
Related Products
We accept
Wholesale Customers
Best Seller
ProTVI Series, Full High Definition 1080p 4 Camera CCTV System with 2 Megapixel Mini Bullet Cameras
Item# PROTVI-04IR
Price : $849.95
ProTVI Series, Full High Definition 1080p 8 Camera CCTV System with 2 Megapixel Mini Bullet Cameras
Item# PROTVI-08IR
Price : $1,499.95
8 Camera IP Surveillance System with 3 MegaPixel High Definition IP Bullet Cameras
Item# CTIP-08IR
Price : $1,899.95
4 Camera IP Surveillance System with 3 MegaPixel High Definition IP Bullet Cameras
Item# CTIP-04IR
Price : $1,249.95
ProTVI Series, Full High Definition 1080p 4 Camera CCTV System with 2 Megapixel Mini Turret Cameras
Item# PROTVI-04IB
Price : $849.95
ProTVI Series, Full High Definition 1080p 8 Camera CCTV System with 2 Megapixel Mini Turret Cameras
Item# PROTVI-08IB
Price : $1,499.95